Pre-game Statistic Match-up Marburg Mercenaries vs Kiel Baltic Hurricanes
 |
| 10-1 |
 |
| 11-0 |
| TEAM STATISTICS | MM | KBH |
| SCORING | 354 | 391 |
| Points Per Game | 32.2 | 35.2 |
| FIRST DOWNS | 176 | 203 |
| Rushing | 82 | 89 |
| Passing | 78 | 99 |
| Penalty | 16 | 15 |
| RUSHING YARDAGE | 1562 | 1979 |
| Yards gained rushing | 1788 | 2124 |
| Yards lost rushing | 226 | 135 |
| Rushing Attempts | 291 | 334 |
| Average Per Rush | 5.4 | 5.9 |
| Average Per Game | 142.0 | 179.9 |
| TDs Rushing | 22 | 20 |
| PASSING YARDAGE | 2042 | 2453 |
| Comp-Att-Int | 147-228-9 | 149-237-7 |
| Average Per Pass | 9.0 | 10.4 |
| Average Per Catch | 13.9 | 16.5 |
| Average Per Game | 185.6 | 223.7 |
| TDs Passing | 22 | 33 |
| TOTAL OFFENSE | 3604 | 4432 |
| Total Plays | 519 | 571 |
| Average Per Play | 6.9 | 7.8 |
| Average Per Game | 327.6 | 402.9 |
| KICK RETURNS: #-Yards | 31-626 | 30-570 |
| PUNT RETURNS: #-Yards | 14-96 | 21-231 |
| INT RETURNS: #-Yards | 14-183 | 9-123 |
| KICK RETURN AVERAGE | 20.2 | 18.1 |
| PUNT RETURN AVERAGE | 6.9 | 6.0 |
| INT RETURN AVERAGE | 13.1 | 14.1 |
| FUMBLES-LOST | 16-10 | 8-6 |
| PENALTIES-Yards | 68-638 | 83-842 |
| Average Per Game | 58.0 | 76.5 |
| PUNTS-Yards | 22-709 | 24-851 |
| Average Per Punt | 32.2 | 35.5 |
| Net punt average | 25.2 | 32.5 |
| TIME OF POSSESSION/Game | 17:14 | 23:32 |
| 3RD-DOWN Conversions | 39/86 | 36/83 |
| 3rd-Down Pct | 45% | 43% |
| 4TH-DOWN Conversions | 1/10 | 1/2 |
| 4th-Down Pct | 10% | 50% |
| SACKS BY-Yards | 26-202 | 25-142 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 46 | 27 |
| FIELD GOALS-ATTEMPTS | 6-8 | 7-14 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | (22-25) 88% | (31-38) 82% |
| RED-ZONE TOUCHDOWNS | (19-25) 76% | (27-38) 71% |
| PAT-ATTEMPTS | (36-41) 88% | (46-51) 90% |
| ATTENDANCE | 2900 | 11052 |
| Games/Avg Per Game | 5/580 | 4/2763 |
| Neutral Site Games | | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Marburg Mercenaries | 112 | 125 | 49 | 68 | 354 |
| Kiel Baltic Hurricanes | 139 | 110 | 77 | 65 | 391 |
No comments:
Post a Comment