(3-6) |
(9-0) |
TEAM STATISTICS | BL | Hurricanes |
SCORING | 123 | 320 |
Points Per Game | 13.7 | 35.6 |
FIRST DOWNS | 93 | 167 |
Rushing | 34 | 73 |
Passing | 47 | 81 |
Penalty | 12 | 13 |
RUSHING YARDAGE | 596 | 1690 |
Yards gained rushing | 883 | 1810 |
Yards lost rushing | 287 | 120 |
Rushing Attempts | 212 | 279 |
Average Per Rush | 2.8 | 6.1 |
Average Per Game | 66.2 | 187.8 |
TDs Rushing | 2 | 17 |
PASSING YARDAGE | 1180 | 2028 |
Comp-Att-Int | 115-240-13 | 122-193-8 |
Average Per Pass | 4.9 | 10.5 |
Average Per Catch | 10.3 | 16.6 |
Average Per Game | 131.1 | 225.3 |
TDs Passing | 12 | 27 |
TOTAL OFFENSE | 1776 | 3718 |
Total Plays | 452 | 472 |
Average Per Play | 3.9 | 7.9 |
Average Per Game | 197.3 | 431.1 |
KICK RETURNS: #-Yards | 32-510 | 24-442 |
PUNT RETURNS: #-Yards | 19-153 | 17-213 |
INT RETURNS: #-Yards | 7-98 | 14-216 |
KICK RETURN AVERAGE | 15.9 | 18.4 |
PUNT RETURN AVERAGE | 8.1 | 12.5 |
INT RETURN AVERAGE | 14.0 | 15.4 |
FUMBLES-LOST | 9-7 | 6-5 |
PENALTIES-Yards | 85-737 | 75-770 |
Average Per Game | 81.9 | 85.6 |
PUNTS-Yards | 44-1528 | 20-725 |
Average Per Punt | 34.7 | 36.2 |
Net punt average | 32.3 | 33.0 |
TIME OF POSSESSION/Game | 22:28 | 25:42 |
3RD-DOWN Conversions | 24/103 | 31/69 |
3rd-Down Pct | 23% | 45% |
4TH-DOWN Conversions | 6/19 | 1/2 |
4th-Down Pct | 32% | 50% |
SACKS BY-Yards | 19-94 | 23-125 |
MISC YARDS | 29 | 0 |
TOUCHDOWNS SCORED | 17 | 45 |
FIELD GOALS-ATTEMPTS | 2-10 | 4-10 |
ON-SIDE KICKS | 1-1 | 0-0 |
RED-ZONE SCORES | (14-24) 58% | (27-34) 79% |
RED-ZONE TOUCHDOWNS | (12-24) 50% | (24-34) 71% |
PAT-ATTEMPTS | (13-16) 81% | (38-43) 88% |
ATTENDANCE | 10325 | 11052 |
Games/Avg Per Game | 3/3442 | 4/2763 |
No comments:
Post a Comment